As part of the partnership between PeopleReady and INDYCAR, a driver and race team winning a race on all three types of circuits during the 2023 NTT INDYCAR® SERIES will be able to win $1 million for themselves and a charity through the PeopleReady Force for Good Challenge.
About the Challenge
The first driver who wins at least once this season on a road course, street circuit and oval will share $500,000 with their team and donate $500,000 to that driver and team’s chosen charity.
PeopleReady is offering an additional $10,000 to the winner of each of the 17 races during the 2023 NTT INDYCAR SERIES, also to be split with their selected charity. Keep track of all the race winners on the season leaderboard!

Josef Newgarden Wins the 2022 PeopleReady Force for Good Challenge Grand Prize
Team Penske’s Josef Newgarden will split the $1 million prize with his chosen charities: SeriousFun Children’s Network and Wags and Walks of Nashville.
“I am humbled to represent Team Penske as this year’s PeopleReady Force for Good champion, and I thank PeopleReady and INDYCAR for the opportunity to not only share this generous prize with my amazing team, but also to give back to two causes I am truly passionate about,” said Newgarden.
PeopleReady Continues Partnership with Rahal Letterman Lanigan Racing in 2023
PeopleReady is also excited to partner with Rahal Letterman Lanigan Racing and driver of the No. 30 RLL Honda, Jack Harvey, for the 2023 NTT INDYCAR SERIES race season. Be sure to cheer on Jack and the RLL PeopleReady team at Texas Motor Speedway, Indianapolis 500 and Laguna Seca Raceway.
Jack’s charity of choice for the Force of Good Challenge is Children’s TherAplay, the largest clinic in the country providing physical, occupational, and speech therapies on horseback, through an innovative treatment strategy called hippotherapy.


Making a Difference in Our Communities
PeopleReady is committed to being a force for good in the communities we serve. With our extensive network in 600-plus communities across all 50 states, Canada and Puerto Rico. PeopleReady served approximately 83,000 businesses and put more than 226,000 people to work in 2022.
Throughout the 2023 NTT INDYCAR SERIES race season, we are looking forward to driving home the power of our mission connecting people and work with race fans all around the world.
2023 PeopleReady Force for Good Challenge Winners
Race | Winner | Charity | Team | Discipline | Prize |
---|---|---|---|---|---|
Firestone Grand Prix of St. Petersburg | Marcus Ericsson | Riley Children’s Foundation | Chip Ganassi Racing | Street | $10,000 |
PPG 375 | TBD | TBD | TBD | Oval | $10,000 |
Acura Grand Prix of Long Beach | TBD | TBD | TBD | Street | $10,000 |
Children’s of Alabama Indy Grand Prix | TBD | TBD | TBD | Road | $10,000 |
GMR Grand Prix | TBD | TBD | TBD | Road | $10,000 |
The Indianapolis 500 | TBD | TBD | TBD | Oval | $20,000 |
Chevrolet Detroit Grand Prix | TBD | TBD | TBD | Street | $10,000 |
Sonsio Grand Prix at Road America | TBD | TBD | TBD | Road | $10,000 |
Honda Indy 200 at Mid-Ohio | TBD | TBD | TBD | Road | $10,000 |
Honda Indy Toronto | TBD | TBD | TBD | Street | $10,000 |
Hy-Vee IndyCar Race Weekend Race 1 | TBD | TBD | TBD | Oval | $10,000 |
Hy-Vee IndyCar Race Weekend Race 2 | TBD | TBD | TBD | Oval | $10,000 |
Big Machine Music City Grand Prix | TBD | TBD | TBD | Street | $10,000 |
Gallagher Grand Prix | TBD | TBD | TBD | Road | $10,000 |
Bommarito Automotive Group 500 | TBD | TBD | TBD | Oval | $10,000 |
Grand Prix of Portland | TBD | TBD | TBD | Road | $10,000 |
Firestone Grand Prix of Monterey | TBD | TBD | TBD | Road | $10,000 |
2022 PeopleReady Force for Good Challenge Winners
Race | Winner | Charity | Team | Discipline | Prize |
---|---|---|---|---|---|
Firestone Grand Prix of St. Petersburg | Scott McLaughlin | Memorial Sloan Kettering Cancer Center | Team Penske | Street | $10,000 |
XPEL 375 | Josef Newgarden | Wags and Walks of Nashville / SeriousFun Children’s Network | Team Penske | Oval | $10,000 |
Acura Grand Prix of Long Beach | Josef Newgarden | Wags and Walks of Nashville / SeriousFun Children’s Network | Team Penske | Street | $10,000 |
Honda Indy Grand Prix of Alabama | Pato O’Ward | Conquer Paralysis Now | Arrow McLaren SP | Road | $10,000 |
GMR Grand Prix | Colton Herta | Gleaners Food Bank of Indiana | Andretti Autosport | Road | $10,000 |
The Indianapolis 500 | Marcus Ericsson | St. Jude Children’s Research Hospital | Chip Ganassi Racing | Oval | $20,000 |
Chevrolet Detroit Grand Prix | Will Power | Speedway Children’s Charities | Team Penske | Street | $10,000 |
Sonsio Grand Prix at Road America | Josef Newgarden | Wags and Walks of Nashville / SeriousFun Children’s Network | Team Penske | Road | $1,000,000 |
Honda Indy 200 at Mid-Ohio | Scott McLaughlin | Memorial Sloan Kettering Cancer Center | Team Penske | Road | $10,000 |
Honda Indy Toronto | Scott Dixon | St. Jude Children’s Research Hospital | Chip Ganassi Racing | Street | $10,000 |
Hy-VeeDeals.com 250 | Josef Newgarden | Wags and Walks of Nashville / SeriousFun Children’s Network | Team Penske | Oval | $10,000 |
Hy-Vee Salute to Farmers 300 | Pato O’Ward | Conquer Paralysis Now | Arrow McLaren SP | Oval | $10,000 |
Gallagher Grand Prix | Alexander Rossi | AutoNation Drive Pink Campaign / Leilani Mae Horse Rescue | Andretti Autosport | Road | $10,000 |
Big Machine Music City Grand Prix | Scott Dixon | St. Jude Children’s Research Hospital | Chip Ganassi Racing | Street | $10,000 |
Bommarito Automotive Group 500 | Josef Newgarden | Wags and Walks of Nashville / SeriousFun Children’s Network | Team Penske | Oval | $10,000 |
Grand Prix of Portland | Scott McLaughlin | Memorial Sloan Kettering Cancer Center | Team Penske | Road | $10,000 |
Firestone Grand Prix of Monterey | Alex Palou | The American Legion | Chip Ganassi Racing | Road | $10,000 |
PeopleReady, a TrueBlue company (NYSE: TBI), specializes in quick and reliable on-demand labor and highly skilled workers. PeopleReady supports a wide range of industries, including construction, manufacturing and logistics, retail and hospitality. Leveraging its game changing JobStack staffing app and presence in more than 600 markets throughout North America, PeopleReady served approximately 83,000 businesses and put approximately 226,000 people to work in 2022.